Agenda | Results | |
---|---|---|
No.1 | Approval of Financial Statements(FY2022) | Passing |
No.2 | Election of Executive Directors(Lee Su Hun) | Passing |
No.3 | Election of Audit(Kang SukPil) | Passing |
No.4 | Approval of Director Remuneration Limit | Passing |
No.5 | Approval of Audit Remuneration Limit | Passing |
Agenda | Results | |
---|---|---|
No.1 | Approval of Financial Statements(FY2021) | Passing |
No.2 | Approval of Amendments to the Articles of Incorporation |
Passing |
No.3 | Approval of Stock Option | Passing |
No.4 | Election of Executive Directors(Lee BumSung) | Passing |
No.5 | Approval of Director Remuneration Limit | Passing |
No.6 | Approval of Audit Remuneration Limit | Passing |
Agenda | Results | |
---|---|---|
No.1 | Approval of Financial Statements(FY2020) | Passing |
No.2 | Election of Independent Directors(Kim ByeongSu) | Passing |
No.3 | Approval of Director Remuneration Limit | Passing |
No.4 | Approval of Audit Remuneration Limit | Passing |
Agenda | Results | |
---|---|---|
No.1 | Approval of Financial Statements(FY2019) | Passing |
No.2-1 | Election of Executive Directors(Lee JunHo) | Passing |
No.2-2 | Election of Executive Directors(Lee SuHun) | Passing |
No.3 | Election of Audit(Kang SukPil) | Passing |
No.4 | Approval of Director Remuneration Limit | Passing |
No.5 | Approval of Audit Remuneration Limit | Passing |
No.6 | Approval of Stock Option (Hwang SukJu) | Passing |
Agenda | Results | |
---|---|---|
No.1 | Approval of Financial Statements(FY2018) | Passing |
No.2 | Approval of Amendments to the Articles of Incorporation | Passing |
No.3 | Approval of Director Remuneration Limit | Passing |
No.4 | Approval of Audit Remuneration Limit | Passing |
© Copyright 2015 DUKSAN Holdings